# BLACKWAVE // 30-DAY PUBLISHING QUEUE

All entries are draft packages. Exact account destinations and publish authorisation must be verified before external posting.

| Day | Asset | Primary channel | CTA |
|---:|---|---|---|
| 1 | BW-TRAILER | X / Reels / TikTok / Shorts | BLACKWAVE hub |
| 2 | BW-FLAGSHIP | YouTube / LinkedIn | architecture |
| 3 | BW-S01 | X / Shorts | what BLACKWAVE is |
| 4 | BW-S02 | Reels / TikTok | BLACKWAVE hub |
| 5 | BW-S03 | X / LinkedIn | communications |
| 6 | BW-S04 | Shorts / Reels | evidence model |
| 7 | Weekly evidence report | X / LinkedIn | build ledger |
| 8–17 | BW-S05–BW-S14 | one per day | technical page |
| 18 | Architecture stack | LinkedIn / X | repository |
| 19–25 | BW-S15–BW-S21 | one per day | fleet pages |
| 26 | Blocked-is-result post | X / LinkedIn | current status |
| 27–29 | BW-S22–BW-S24 | Shorts / Reels / TikTok | validation |
| 30 | Results and next gates | all anchor channels | BLACKWAVE + MCP Intelligence |

## Metrics schema

Each publication record should capture `content_id`, `platform`, `published_url`, `published_at`, `impressions`, `views_3s`, `average_watch_percent`, `completion_rate`, `shares`, `saves`, `comments`, `site_clicks`, `github_clicks`, `commercial_clicks`, and `qualified_enquiries`.
